Stock Future Intraday
Our Stock Futures service is tailored for traders looking to trade in higher volume and gain from price movements throughout the day. We track market trends and provide actionable calls on top-performing futures.
Benefits of this service:
-
Daily 1–3 high-potential future stock calls
-
Strict entry, exit & stop-loss levels
-
Covers high-liquidity stocks
-
Guidance on position sizing & risk
Our Pricing Plans
| Duration | Half Monthly | Monthly | Quaterly | Half Yearly | Yearly |
|---|---|---|---|---|---|
| Amount | ₹ 15,999 + 18% GST | ₹ 26,999 + 18% GST | ₹ 70,999 + 18% GST | ₹ 1,24,999 + 18% GST | ₹ 1,89,999 + 18% GST |
| Duration | Amount |
|---|---|
| Half Monthly | ₹ 15,999 + 18% GST |
| Monthly | ₹ 26,999 + 18% GST |
| Quaterly | ₹ 70,999 + 18% GST |
| Half Yearly | ₹ 1,24,999 + 18% GST |
| Yearly | ₹ 1,89,999 + 18% GST |
Bank Details
Account Name — Fortune Wolf Research
Account Number — 87709909516
IFSC Code — IDFB0042145
Account Type — Current Account
Branch — IDFC Bank Freegunj Ujjain
SCAN & PAY
